1020 Cumberland St Innisfil, Ontario
$1,199,000
Property Description
Amazing Investment Opportunity! Awesome Location! Steps To The Lake Simcoe. 3 Large Seasonal Cottages On An Over Sized 100X180Ft Private Lot. Great Opportunity To Rent Out For The Season Or As An Air Bnb. Can Be Winterized For Potential Year Round Use. Ideal For Multi Family Ownership, Also Perfect Lot To Build Your Dream Home. Enjoy Boating On The Lake With 2 Marina's Close By. Close To All Amenities. Also Zoned For Some Commercial Use.**** EXTRAS **** Buyer To Do Due Diligence With The Town Of Innisfil With Regards To New Build. Offer Anytime 24 Hr Irrevocable On All Offers. Email All Offers To Al@Topremax.Ca (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Family Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
Ground Level | Kitchen | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Ground Level | Bedroom | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Ground Level | Bedroom 2 | 2.59 m | 2.64 m | 2.59 m x 2.64 m |
Ground Level | Bedroom 3 | 2.62 m | 3.51 m | 2.62 m x 3.51 m |
Ground Level | Bedroom 4 | 2.59 m | 2.74 m | 2.59 m x 2.74 m |
Ground Level | Foyer | 2.24 m | 2.49 m | 2.24 m x 2.49 m |
Ground Level | Mud Room | 2.9 m | 2.31 m | 2.9 m x 2.31 m |
Price History
Date | Price | Event |
---|---|---|
05 July 2022 | $1,199,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY