1032 Davenport Rd Toronto, Ontario M6G 2B9
$1,750,000
Property Description
Fully Renovated! Three Units Each One With A Unique Feature That Blends Mid Century Charm With Modern Urban Living In Desirable Wychwood Neighbourhood. Bright + Airy Spaces With Large Bedrooms And Open Concept Living. Two 2 Bdrm Multi Level Units With Modern Kitchen/Living Areas + A Lower Level Above Ground 1 Br Open Concept Unit With A Retractable Wall Feature Blending Indoor Living And Outdoor Spaces. Shared Laundry. 2 Car Parking.**** EXTRAS **** 3) Stainless Steel Stove, (3) Stainless Steel Fridge And (3) Stainless Steel Dishwasher + One Washer And Dryer Included. Hot Water Tank Is A Rental. Turn-Key Investment ( Fully Rented ) (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.32 m | 6.43 m | 4.32 m x 6.43 m |
Lower Level | Bedroom | 3.93 m | 2.98 m | 3.93 m x 2.98 m |
Main Level | Kitchen | 2.68 m | 3.13 m | 2.68 m x 3.13 m |
Main Level | Living Room | 4.93 m | 3.44 m | 4.93 m x 3.44 m |
Main Level | Bedroom | 2.83 m | 3.99 m | 2.83 m x 3.99 m |
Main Level | Bedroom 2 | 3.07 m | 3.32 m | 3.07 m x 3.32 m |
Upper Level | Kitchen | 2.68 m | 3.13 m | 2.68 m x 3.13 m |
Upper Level | Living Room | 4.93 m | 3.44 m | 4.93 m x 3.44 m |
Upper Level | Bedroom | 2.92 m | 4.72 m | 2.92 m x 4.72 m |
Upper Level | Bedroom 2 | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
Utilities
Price History
Date | Price | Event |
---|---|---|
24 May 2022 | $1,750,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY