173 Chartwell Road Oakville, Ontario L6J 3Z7
$11,800,000
Property Description
Stately double gates open to reveal French chateau estate living in the heart of south east Oakville. Timeless elegance and exceptionally well crafted on all levels, this custom residence was designed to satisfy the demands of the most discerning buyer. This exclusive residence offers approx 8,000 sqft above grade w/ 4,000+ finished sqft in the walk-out LL, sitting on a private 0.7 acre lot. Exquisitely finished on all three levels w/ soaring ceiling heights, sweeping walnut Scarlet OHara staircases, heated marble slab, extensive built-ins and Domani kitchen & servery to appease the chef in the family. The primary is in a wing of its own an ideal retreat after a long day, w/portico, lounge and spa ensuite. Additional bedrooms are substantially sized & privileged with luxurious ensuites. Walk-out LL w/theatre, spa & sauna, gym, nanny suite, laundry, games room & fully equipped bar & Olde World wine cellar. Elevator services all 3 levels. Exterior is completely landscaped/hardscaped bringing indoor living out & an entertainers dream w/infinity pool & cabana. Close to downtown Oakville, Lake Ontario, top public & independent schools in the country. This is a timeless gem and the ultimate package. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 12'0'' x 8'2'' | ||
Second Level | Bedroom | 17'10'' x 15'10'' | ||
Second Level | Bedroom | 17'10'' x 15'3'' | ||
Second Level | Bedroom | 17'8'' x 16'0'' | ||
Second Level | Primary Bedroom | 29'7'' x 17'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Media | 18'4'' x 16'11'' | ||
Basement | Bedroom | 18'6'' x 14'9'' | ||
Basement | Exercise Room | 19'7'' x 14'2'' | ||
Basement | Recreation Room | 40'1'' x 17'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'9'' x 17'8'' | ||
Main Level | Breakfast | 17'8'' x 11'5'' | ||
Main Level | Den | 18'9'' x 17'8'' | ||
Main Level | Great Room | 25'5'' x 18'9'' | ||
Main Level | Kitchen | 19'10'' x 18'0'' | ||
Main Level | Dining Room | 21'3'' x 17'10'' |
Price History
Date | Price | Event |
---|---|---|
20 May 2022 | $11,800,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY