1936 Fairport Rd Pickering, Ontario L1V 1T4
$4,200,000
Property Description
A Beautiful Detached Brick Bungalow With 4+1 Bedrooms And 2 Kitchens Nestled Among Green Forest , Flowing Stream With 165 Foot Frontage On Approx. 2.47 Acres Within The City Of Pickering. Enjoy This Bungalow As Your Home Or Work Towards Rezoning To Have 2 Add'l 50 Foot Frontages. Other Highlights Include Cac, (Newer Furnace, Hwt & Roof) Municipal Water, Gas & Septic. ""As Is Where Is""**** EXTRAS **** Storms , Screens Electric Light Fixtures, Gas Furnace & Equipment, Hot Water Tank, Existing Fans And Appliances, Garden Shed, Gas Fireplace In Basement, Window Coverings. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.72 m | 2.67 m | 2.72 m x 2.67 m |
Basement | Bedroom 5 | 3.48 m | 3.73 m | 3.48 m x 3.73 m |
Basement | Recreational, Games Room | 4.7 m | 25.73 m | 4.7 m x 25.73 m |
Basement | Family Room | 4.65 m | 6.4 m | 4.65 m x 6.4 m |
Basement | Laundry Room | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
Basement | Utility Room | 2.26 m | 1.68 m | 2.26 m x 1.68 m |
Ground Level | Kitchen | 5.23 m | 3.78 m | 5.23 m x 3.78 m |
Ground Level | Living Room | 5.31 m | 4.09 m | 5.31 m x 4.09 m |
Ground Level | Bedroom | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
Ground Level | Bedroom 2 | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
Ground Level | Bedroom 3 | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Ground Level | Bedroom 4 | 3.3 m | 2.82 m | 3.3 m x 2.82 m |
Price History
Date | Price | Event |
---|---|---|
29 June 2022 | $4,200,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY