237 Nassau St Oshawa, Ontario L1J 4A7
$799,000
Property Description
Rare Duplex At Prime Location On A Deep 40X320 Lot With Huge Investment Potential! Both Units Have Private Entrance And Individual Kitchen. Main Floor Has 2 Br Apartment Unit And Upper Floor Has 1 Br Apartment Unit, Both Currently Occupied By Great Tenants Willing To Stay. Central Location Close To Schools, Public Transit, Oshawa Shopping Centre, And Hwy 401. Huge Rear Yard Extends Approximately 320 Ft Backs Onto Oshawa Creek Parkland And Pedestrian Trail.**** EXTRAS **** Fridges, Stoves, Range Hoods, Washer/Dryer, All Elfs. Separate Rear Hallway Access To Basement And Laundry Facilities. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.67 m | 3.45 m | 7.67 m x 3.45 m |
Main Level | Dining Room | 2.21 m | 3.45 m | 2.21 m x 3.45 m |
Main Level | Kitchen | 4.09 m | 2.49 m | 4.09 m x 2.49 m |
Main Level | Bedroom | 3.05 m | 2.21 m | 3.05 m x 2.21 m |
Main Level | Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
Main Level | Bathroom | 2.51 m | 2.06 m | 2.51 m x 2.06 m |
Upper Level | Living Room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Upper Level | Kitchen | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Upper Level | Bedroom | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Upper Level | Bathroom | 2.13 m | 2.03 m | 2.13 m x 2.03 m |
Price History
Date | Price | Event |
---|---|---|
16 March 2022 | $799,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY