30 Keywood St Ajax, Ontario L1Z 2E5
$1,259,000
Property Description
Investors Only To Assume Aaa Tenant. 2045 Sq Ft; Premium Lot W/South Facing Windows/Natural Light; Backs Unto Open Space; Gorgeous Kitchen W/Quartz, New Ss Appliances; Butler's Nook, Eat-In Area W/O To Bbq Deck/Big Back Yard; Hardwood Throughout; Freshly Painted; Huge Master W/ Bay Wind+Jacuzzi; Up To 5 Bedrooms Or Office/Den; Formal Dining Area, Open Living Area W/ Bay Wind + Gas Fp; 2nd Flr Laundry; Big Basement W/ Income Potential. By Lake/Hwy/Go/Trails/Parks**** EXTRAS **** Bosch Ss Dw ('21), Ss Sam Fridge ('22), High-End Ss Bosch Stove ('22), Sam Washer+Dryer ('22), Rangehood (22), New Furnace (22), Wnd Blinds, New Elfs ('22), Gas F/Plc Fan, Cac, Cvac, Elec.Gdo, New Tankless Wh-Rental. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 4.3 m | 5.59 m x 4.3 m |
Second Level | Bedroom 2 | 3.8 m | 2.77 m | 3.8 m x 2.77 m |
Second Level | Bedroom 3 | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
Second Level | Office | 3.15 m | 2.47 m | 3.15 m x 2.47 m |
Second Level | Laundry Room | 1.85 m | 0.96 m | 1.85 m x 0.96 m |
Main Level | Great Room | 5.59 m | 3.89 m | 5.59 m x 3.89 m |
Main Level | Dining Room | 4.89 m | 3.36 m | 4.89 m x 3.36 m |
Main Level | Kitchen | 3.6 m | 2.58 m | 3.6 m x 2.58 m |
Main Level | Eating Area | 3.06 m | 2.58 m | 3.06 m x 2.58 m |
Main Level | Library | 3.06 m | 2.75 m | 3.06 m x 2.75 m |
Main Level | Foyer | 2.14 m | 2.14 m | 2.14 m x 2.14 m |
Utilities
Price History
Date | Price | Event |
---|---|---|
01 May 2022 | $1,259,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY