316 Oakdale Avenue St. Catharines, Ontario L2P 2T5
$655,000
Property Description
unique lot ! Amazing opportunity, detached 2 storey home under 20 yrs old(1998) . Large 143 frontage zoned R3 and backing onto ravine. Potential to expand. Large driveway. Close to Brock University (on bus route). Moments away from Hwy 406. Clean home freshly painted, move in condition. Easy to show! Make this your next family home or investment property. UPDATE: 2017 front deck, rear deck, wood fence front and side plus chain link along ravine installed. New fridge and stove 2017 + main level fully painted inside 2017.Newer upper roof and furnace (2012 ) Amazing opportunity. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 11'0'' | ||
Basement | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 16'0'' x 15'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' |
Price History
Date | Price | Event |
---|---|---|
20 June 2022 | $655,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY