3627 5 Nottawasaga Concession S Clearview, Ontario L0M 1G0
$2,750,000
Property Description
Beautiful 101 acre farm located minutes outside of the village of Creemore. This property offers a mixture of workable acreage, pasture fields for the animal enthusiast, a large vegetable garden, a beautiful hardwood bush with a peaceful trail to ride your horses or snowshoe through, and a spring fed pond. A unique building made from stone and cedars around the farm, adds to the charm of this property and offers a lovely setting. An ideal location nearby the wonderful Creemore Village, a short drive to Devil's Glen Ski Club and Mad River Golf Club, only 25 minutes into Collingwood and 1.5 hours to Toronto Pearson Airport. Opportunity awaits to make this beautiful farm your dream property. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'4'' x 10'5'' | ||
Second Level | Bedroom | 12'5'' x 8'6'' | ||
Second Level | Bedroom | 12'5'' x 9'5'' | ||
Second Level | Primary Bedroom | 17'3'' x 14'4'' | ||
Main Level | 4pc Bathroom | 10'1'' x 6'5'' | ||
Main Level | 2pc Bathroom | 6'5'' x 5'4'' | ||
Main Level | Laundry Room | 15'4'' x 11'8'' | ||
Main Level | Dining Room | 18'9'' x 16'3'' | ||
Main Level | Family Room | 14'6'' x 11'5'' | ||
Main Level | Living Room | 17'3'' x 14'4'' | ||
Main Level | Kitchen | 10'1'' x 9'2'' |
Price History
Date | Price | Event |
---|---|---|
20 May 2022 | $2,750,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY