39 William Street Brantford, Ontario N3T 3K3
$1,400,000
Property Description
Outstanding 3 storey home built in 1900 with a detached garage situated on a .24 acre lot, just minutes from the university and shopping. The large front porch is covered and offers a quiet place to relax or retreat from the master bedroom to the veranda over top for privacy. As you step into the grand foyer, you enter into this stunning home and admire the mastery of the original hardwood, pocket doors, cove moulding, trim, flooring and grand staircase to the upper levels. Main floor features a cozy den/office with fireplace and pocket doors. Large formal living room with wood burning fireplace and spacious formal dining room, both with original pocket doors. An eat-in kitchen with entrance to rear yard and back stair case to upper bedrooms complete this level. Upper 2nd level boasts 4 large bedrooms with walk-in closets, master bedroom with separate 3 pc ensuite bath and door leading to upper veranda and a 4 pc bathroom with separate toilet closet. The third level completes this home with 3 large bedrooms and a 3 piece washroom. Updated electrical, new boiler system in 2022, double brick exterior and slate roof plus a generator. Garage has entrance onto property from William and Waterloo. Lot size is 0.24 acres, zoning is Residential Conversion (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 12'1'' | ||
Second Level | Bedroom | 15'0'' x 12'2'' | ||
Second Level | Bedroom | 14'7'' x 12'0'' | ||
Second Level | Primary Bedroom | 16'3'' x 13'1'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'10'' x 9'8'' | ||
Third Level | Bedroom | 19'6'' x 13'3'' | ||
Third Level | Bedroom | 18'8'' x 15'1'' | ||
Basement | Games Room | 16' x 7' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 24'0'' x 14'5'' | ||
Basement | Recreation Room | 17'9'' x 13'9'' | ||
Main Level | Den | 15'0'' x 11'0'' | ||
Main Level | Dining Room | 18'6'' x 15'3'' | ||
Main Level | Living Room | 22'0'' x 14'9'' | ||
Main Level | Kitchen | 15'10'' x 14'7'' |
Price History
Date | Price | Event |
---|---|---|
20 May 2022 | $1,400,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY