40 Cedarcroft Blvd Toronto, Ontario M2R 2Z5
$1,678,000
Property Description
Lots Of Potential! Check This Spectacular Bungalow Home With Lots Of Potential! Features 2 Car Garage And 4+3 Bedroom Residence In High Demand And Fast Growing Westminster-Branson. This Gem Nestled On 60Ft Wide Lot. Basement With Separate Entrance And Potential Of In-Law Suite! This Area Is Developing Fast, Such Bungalow Home Has A Lot Of Potential. Beautiful Green, Large & Private Backyard! Just Steps To All Amenities, Public Transport, Shopping Centre, Community Centre And More! Easy Commute!**** EXTRAS **** Large Fenced Backyard, Newer Roof, 2 Fridges, 2 Stove, Dishwasher, Washer, Dryer, All Elfs, Window Coverings, Satellite Dish. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Primary Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom 3 | Measurements not available | ||
Main Level | Kitchen | 4.65 m | 3.28 m | 4.65 m x 3.28 m |
Main Level | Living Room | 4.69 m | 5.33 m | 4.69 m x 5.33 m |
Main Level | Primary Bedroom | 4.95 m | 3.41 m | 4.95 m x 3.41 m |
Main Level | Bedroom 2 | 3.46 m | 3.02 m | 3.46 m x 3.02 m |
Main Level | Bedroom 3 | 3.32 m | 3.1 m | 3.32 m x 3.1 m |
Main Level | Bedroom 4 | 3.29 m | 3.04 m | 3.29 m x 3.04 m |
Price History
Date | Price | Event |
---|---|---|
06 May 2022 | $1,678,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY