425 Whitevale Rd Pickering, Ontario L0H 1M0
$3,499,000
Property Description
Excellent Investment Opportunity Nestled Beside The West Duffins Creek On The Seaton Trail. 1.02 Acres Of Land W/Unique Multi Purpose Property Incl: Office, Retail, & Two Res. Suites For Your Own Person Living And/Or Income/Investment. Professional Landscaping & Perennial Garden. Unlimited Potential For Winery/Restaurant. Dispensary, Boutique Country Stores, Baker, Internet Cafe & More! Rental Income Of 140K Excl The Main Fl Aprtmt, Quilt Shop & 5 Car Garage**** EXTRAS **** Garage Comes Equipt W/Sep Furnace , Commercial Hoist, Air Compressor, Air Lines, 400 Amp Service For Welding Etc. Mezzanine Strg Area W/Burrell Insulated Doors. 6 Security Cam/Monitor & Fire Protection System. Each Unit Is Self Contained (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Living Room | 4.57 m | 4.11 m | 4.57 m x 4.11 m |
Third Level | Dining Room | 7.31 m | 5.4 m | 7.31 m x 5.4 m |
Third Level | Kitchen | 7.31 m | 5.4 m | 7.31 m x 5.4 m |
Third Level | Bedroom | 4.51 m | 3.04 m | 4.51 m x 3.04 m |
Third Level | Primary Bedroom | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
Upper Level | Bedroom | 7.16 m | 4.05 m | 7.16 m x 4.05 m |
Ground Level | Dining Room | 7.01 m | 6.4 m | 7.01 m x 6.4 m |
Ground Level | Living Room | 7.01 m | 6.4 m | 7.01 m x 6.4 m |
Ground Level | Kitchen | 7.01 m | 4.6 m | 7.01 m x 4.6 m |
Ground Level | Bedroom | 4.69 m | 4.05 m | 4.69 m x 4.05 m |
Price History
Date | Price | Event |
---|---|---|
29 June 2022 | $3,499,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY