4300 Kalar Road Niagara Falls, Ontario L2E 1S7
$789,000Maintenance,
$400 Monthly
Maintenance,
$400 MonthlyProperty Description
Premium North-end Bungaloft. Open concept kitchen, dining and family room with gas fireplace and vaulted ceilings. Large master bedroom with his and her closets, large 4 piece ensuite. Enjoy your morning coffee on your own private back yard. Second bedroom and main floor laundry complete the main level. Beautiful loft over looking the family room is your private space for home office or work out room. Fully finished lower level with 3rd bedroom and large recroom and 3 piece bathroom. Plenty of storage and hook up for second laundry room. Clean, well kept bungalow loft that shows very well. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'1'' x 13'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'7'' x 10'0'' | ||
Lower Level | Family Room | 27'0'' x 14'0'' | ||
Main Level | Foyer | 9'7'' x 4'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 8'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'4'' x 11'7'' | ||
Main Level | Kitchen | 9'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 10'0'' | ||
Main Level | Living Room | 12'4'' x 13'6'' |
Price History
Date | Price | Event |
---|---|---|
30 May 2022 | $789,000 Maintenance, $400 Monthly | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY