481 Oakwood Ave Toronto, Ontario M6E 2W4
$1,149,999
Property Description
**Attn: Builders/Investors/Small Churches/Specialty Businesses-Nice Property With Spacious Main Floor, Located In A Busy-High Volume Area. Steps Away From Ttc Buses, Close To Eglinton West Subway & Coming Metrolinx Lrt Extension, Suitable For Live/Work Occupants. Has Upstairs 3-Bedroom Apartment Unlimited Potential! 2-Avaiolable Parking Spots At Back. Long Basement, Separate Hydro Metered From Residential & Commercial. **Sold As Is Condition****** EXTRAS **** Upper Level Residence To Include: 1X Frigidaire Fridge (White), 1X Frigidaire Stove (White) And Current Light Fixtures. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.26 m | 2.89 m | 3.26 m x 2.89 m |
Second Level | Bedroom | 4.06 m | 2.42 m | 4.06 m x 2.42 m |
Second Level | Bedroom 2 | 4.07 m | 3.26 m | 4.07 m x 3.26 m |
Second Level | Bedroom 3 | 3.36 m | 2.89 m | 3.36 m x 2.89 m |
Second Level | Living Room | 6.03 m | 5.71 m | 6.03 m x 5.71 m |
Second Level | Dining Room | 2.39 m | 2.39 m | 2.39 m x 2.39 m |
Second Level | Bathroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Basement | Bathroom | 1.6 m | 1.53 m | 1.6 m x 1.53 m |
Basement | Bathroom | 1.59 m | 1.52 m | 1.59 m x 1.52 m |
Basement | Other | 2.09 m | 1.63 m | 2.09 m x 1.63 m |
Basement | Great Room | 8.02 m | 3.58 m | 8.02 m x 3.58 m |
Utilities
Price History
Date | Price | Event |
---|---|---|
29 May 2022 | $1,149,999 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY