#506 -68 Yorkville Ave Toronto, Ontario M5R 3V7
$3,995,000Maintenance,
$3,057.90 Monthly
Maintenance,
$3,057.90 MonthlyProperty Description
Welcome To One Of Toronto's Most Sophisticated Addresses - The Regency. In The Heart Of Yorkville, This 2,800Sqft, Rare 4 Lrg Bdrms + Family Rm Offers Great Luxury. 9Ft Ceilings, Oversized Primary Bdrm W/5 Pc Ensuite And 2 Walk-In Closets. High End Appliances, Eat-In Kitchen W/Granite Counters/Backsplash. Must Be Seen To Appreciate All There Is To Offer. Valet Parking, Exceptional Concierge, Steps To Sophisticated Shops & The Finest Restaurants.**** EXTRAS **** Incl: Sub Zero Fridge; Miele Dishwasher; Miele Wall Oven; Stacked Washer & Dryer; All Electrical Light Fixtures; All Window Coverings. 2 Side By Side Parking Spots Right Across From Elevator Lobby (Valet Or Self Park) (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.97 m | 1.77 m | 2.97 m x 1.77 m |
Main Level | Kitchen | 4.03 m | 3.42 m | 4.03 m x 3.42 m |
Main Level | Living Room | 4.47 m | 4.36 m | 4.47 m x 4.36 m |
Main Level | Dining Room | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
Main Level | Family Room | 5.38 m | 3.73 m | 5.38 m x 3.73 m |
Main Level | Primary Bedroom | 5.28 m | 4.69 m | 5.28 m x 4.69 m |
Main Level | Bedroom 2 | 4.26 m | 3.47 m | 4.26 m x 3.47 m |
Main Level | Bedroom 3 | 3.63 m | 3.53 m | 3.63 m x 3.53 m |
Main Level | Bedroom 4 | 4.59 m | 3.42 m | 4.59 m x 3.42 m |
Main Level | Laundry Room | 2.15 m | 1.52 m | 2.15 m x 1.52 m |
Price History
Date | Price | Event |
---|---|---|
10 May 2022 | $3,995,000 Maintenance, $3,057.90 Monthly | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY