60 Emily Ave Toronto, Ontario M9L 2R1
$1,400,000
Property Description
Spacious 2 Storey Home In Excellent Location, Formal Living And Dining Rooms, Eat-In Kitchen With Walk-Out To Patio And Bbq Area, Sunken Family Room With F/Place, Large Master With Ensuite Washroom, Additional Washroom On Main Level In Office Area, Can Be Also Be Used As Additional Room . Finished Basement With Separate Entrance Wet Bar, Kitchen , Bathroom. Close To All Amenities, School On Same Street, Transit Nearby, Must See.**** EXTRAS **** Stove, Fridge, Dishwasher, Washer, Dryer, All Light Fixtures, Hwt(Owned), Central Vac . Custom Built, 4+1 Bedrooms Home. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.41 m | 3.7 m | 4.41 m x 3.7 m |
Lower Level | Family Room | 5.43 m | 3.84 m | 5.43 m x 3.84 m |
Lower Level | Kitchen | 3.17 m | 2.76 m | 3.17 m x 2.76 m |
Main Level | Living Room | 5.41 m | 3.91 m | 5.41 m x 3.91 m |
Main Level | Dining Room | 6.04 m | 3.22 m | 6.04 m x 3.22 m |
Main Level | Kitchen | 7.12 m | 2.24 m | 7.12 m x 2.24 m |
Main Level | Office | 3.78 m | 3.2 m | 3.78 m x 3.2 m |
Upper Level | Primary Bedroom | 3.78 m | 4.67 m | 3.78 m x 4.67 m |
Upper Level | Bedroom 2 | 2.54 m | 3.25 m | 2.54 m x 3.25 m |
Upper Level | Bedroom 3 | 3.88 m | 3.22 m | 3.88 m x 3.22 m |
Upper Level | Bedroom 4 | 3.27 m | 2.76 m | 3.27 m x 2.76 m |
Price History
Date | Price | Event |
---|---|---|
07 June 2022 | $1,400,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY