7384 Middlebook Road Elora, Ontario N0B 1S0
$3,595,000
Property Description
A Private equestrian paradise, thats the only way to describe 7384 Middlebrook. This magnificent property is located just a short distance from the lovely town of Elora and sits on just over 5 acres. A spectacular, award winning facility is on the property, with 5 stalls, 1 wash bay, 7 paddocks and an 80x140 indoor riding arena, as well as viewing gallery. Built with great attention to detail, this luxurious 3-bedroom, 4-bathroom home is grand yet comfortable and inviting. Unwinding after a long day has never been easier. Curl up in front of one of 2 fireplaces or maybe take a dip in the amazing indoor pool. Perhaps a moment of reflection in a tropical oasis is what you need. Then step into the gorgeous room that holds a koi pond, complete with a fountain and waterfall. This isnt just a home, its an experience, and one you dont want to miss. (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 18'11'' x 16'1'' | ||
Lower Level | Bedroom | 14'9'' x 8'9'' | ||
Lower Level | Other | 27'1'' x 17'5'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 25'6'' x 22'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'2'' x 11'11'' | ||
Main Level | Kitchen | 17'4'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 26'9'' x 28'8'' | ||
Main Level | Foyer | 7'7'' x 6'11'' |
Price History
Date | Price | Event |
---|---|---|
20 May 2022 | $3,595,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY