904 Princess Street Kingston, Ontario K7L 1H1
$525,000
Property Description
Location location location. Ideally located at Kingstons busiest intersection between LCBO, HSBC and Scotia bank. This building has two units. The main floor has a large front desk and lounge space with large windows and gas fireplace along with three more large offices (or 2 and a board room). The upper floor has a large renovated two bedroom apartment that is currently tenant occupied for $1,329.70 inclusive. Both bedrooms are very spacious. This building has been well maintained and is in a high traffic area. An ideal location for an accounting office, law firm or any small business that wants to be seen. The lower level has lower ceilings but would make for a great space for additional storage. Call now! (id:30404)
Property Details
Building
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'6'' x 7'9'' | ||
Second Level | Bedroom | 13'10'' x 9'10'' | ||
Second Level | Primary Bedroom | 12'6'' x 12'10'' | ||
Second Level | Living Room | 13'0'' x 9'3'' | ||
Second Level | Kitchen | 16'4'' x 13'6'' | ||
Main Level | 2pc Bathroom | 5'11'' x 6'4'' | ||
Main Level | Other | 19'11'' x 15'4'' | ||
Main Level | Office | 9'8'' x 9'9'' | ||
Main Level | Office | 9'0'' x 10'5'' | ||
Main Level | Office | 10'2'' x 13'11'' |
Price History
Date | Price | Event |
---|---|---|
27 June 2022 | $525,000 | List last updated |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
XX/XX/XX | $ XXXXXX | XXXXXXXX |
Interested in the full price history for this home?
Upon your request, I would be happy to provide a detailed listing history, sold prices, and comparable sales for this property.
REQUEST SOLD HISTORY